Latest new issues
The 7 newest bonds to start trading on European venues
| Bond | Coupon | Maturity | Size | Issuer country | First trade |
|---|---|---|---|---|---|
| Mortgage House RMBS Osmium Series 2026-2 FRN 1M BBSW +80bp 15 May 2068 | Floating | 15 May 2068 | AUD 360M | AU | 21 Oct |
| Mortgage House RMBS Osmium Series 2026-2 FRN 1M BBSW +135bp 15 May 2068 | Floating | 15 May 2068 | AUD 99M | AU | 21 Oct |
| Mortgage House RMBS Osmium Series 2026-2 FRN 1M BBSW +150bp 15 May 2068 | Floating | 15 May 2068 | AUD 36M | AU | 21 Oct |
| Mortgage House RMBS Osmium Series 2026-2 FRN 1M BBSW +160bp 15 May 2068 | Floating | 15 May 2068 | AUD 31M | AU | 21 Oct |
| Mortgage House RMBS Osmium Series 2026-2 FRN 1M BBSW +190bp 15 May 2068 | Floating | 15 May 2068 | AUD 18M | AU | 21 Oct |
| UBS Note on a basket of indices 20 Oct 2031 | 0.000% | 20 Oct 2031 | EUR 30M | CH | 21 Oct |
| UBS Note on EURO STOXX Banks 20 Oct 2031 | 0.000% | 20 Oct 2031 | EUR 30M | CH | 21 Oct |
New listings per week
Bonds that started trading on European venues, last 12 weeks. This week so far in purple.
4,000
3,000
2,000
1,000
0
3 Aug10 Aug17 Aug24 Aug31 Aug7 Sep14 Sep21 Sep28 Sep5 Oct12 Oct19 Oct
Screen the market
Filter 271,702 bonds by maturity, coupon, issued amount, instrument, supervising country and currency. Each option shows how many bonds it gives.
Look up any bond
Type a name, an ISIN or an issuer LEI. Each bond page has the identifiers, terms, size, trading venues and last price, with a plain-English note on each field. The yield to maturity calculator gives the yield at any price.
See the whole issuer
Next to each bond you get the issuer's yield curve, the debt it repays each year and its other bonds.