Latest new issues
The 7 newest bonds to start trading on European venues
| Bond | Coupon | Maturity | Size | Issuer country | First trade |
|---|---|---|---|---|---|
| LBBW 3.87% 23 Oct 2043 | 3.870% | 23 Oct 2043 | EUR 10M | DE | 23 Oct |
| NORD/LB FRN 3M Euribor 20 Oct 2031 | Floating | 20 Oct 2031 | EUR 20M | DE | 23 Oct |
| EUC finance a.s. FRN 6M +200bp 23 Oct 2031 | Floating | 23 Oct 2031 | CZK 1.5B | CZ | 23 Oct |
| Trustee for Horizon 2026-1 Trust FRN 1M BBSW +90bp 22 May 2058 | Floating | 22 May 2058 | AUD 140M | AU | 23 Oct |
| Trustee for Horizon 2026-1 Trust FRN 1M BBSW +145bp 22 May 2058 | Floating | 22 May 2058 | AUD 29.6M | AU | 23 Oct |
| Trustee for Horizon 2026-1 Trust FRN 1M BBSW +170bp 22 May 2058 | Floating | 22 May 2058 | AUD 16.8M | AU | 23 Oct |
| Trustee for Horizon 2026-1 Trust FRN 1M BBSW +190bp 22 May 2058 | Floating | 22 May 2058 | AUD 17.6M | AU | 23 Oct |
New listings per week
Bonds that started trading on European venues, last 12 weeks. This week so far in purple.
4,000
3,000
2,000
1,000
0
3 Aug10 Aug17 Aug24 Aug31 Aug7 Sep14 Sep21 Sep28 Sep5 Oct12 Oct19 Oct
Screen the market
Filter 271,312 bonds by maturity, coupon, issued amount, instrument, supervising country and currency. Each option shows how many bonds it gives.
Look up any bond
Type a name, an ISIN or an issuer LEI. Each bond page has the identifiers, terms, size, trading venues and last price, with a plain-English note on each field. The yield to maturity calculator gives the yield at any price.
See the whole issuer
Next to each bond you get the issuer's yield curve, the debt it repays each year and its other bonds.