Bond Screener
Search over 500k bonds and find the one you are looking for.
Name | ISIN | Coupon | YTM | Price | Issued amount | Maturity Date | Country | Currency |
---|---|---|---|---|---|---|---|---|
DZ BANK AG 9.9% 2024 | DE000DQ0T3R1 | 9.9% | 5M EUR | 2024-12-31 | EUR | |||
LANDESBANK BADENWURTTEMBERG 11.95% 2025 | DE000LB4XNU8 | 11.95% | 24M EUR | 2025-04-28 | Germany | EUR | ||
NRWBANK 0.4% 2025 | DE000NWB2GR1 | 0.4% | 300M EUR | 2025-02-27 | Germany | EUR | ||
BNP PARIBAS EMISSIONS UND HANDELSGESELLSCHAFT MBH 20.0% 2024 | DE000PG22K07 | 20% | 10M EUR | 2024-12-30 | Germany | EUR | ||
BNP PARIBAS EMISSIONS UND HANDELSGESELLSCHAFT MBH 7.0% 2025 | DE000PG61JP1 | 7% | 10M EUR | 2025-03-27 | Germany | EUR | ||
BNP PARIBAS EMISSIONS UND HANDELSGESELLSCHAFT MBH 13.0% 2025 | DE000PG7BU71 | 13% | 10M EUR | 2025-06-26 | Germany | EUR | ||
SG ISSUER FRN 2036 | FR001400OMX7 | 96.94 | 30M EUR | 2036-06-02 | Luxembourg | EUR | ||
MORGAN STANLEY & CO INTERNATIONAL PLC 0.0% 2030 | FRIP00000D39 | 1.45M EUR | 2030-04-25 | United Kingdom | EUR | |||
HSBC BANK PLC 0.0% 2027 | GB00BJ345848 | 2.22M GBP | 2027-03-12 | United Kingdom | GBP | |||
GALAXY PIPELINE ASSETS BIDCO LIMITED 1.75% 2027 | US36321PAA84 | 1.75% | 3.57% | 95 | 1.1B USD | 2027-09-30 | Jersey | USD |
MORGAN STANLEY FINANCE LLC FRN 2037 | US61766YAZ43 | 9% | 10M USD | 2037-01-31 | United States of America | USD | ||
HSBC BANK PLC 4.5% 2032 | XS0757799928 | 4.5% | 80M USD | 2032-03-21 | United Kingdom | USD | ||
BARCLAYS BANK PLC 0.0% 2028 | XS1939758790 | 5M GBP | 2028-10-26 | United Kingdom | GBP | |||
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT 0.01% 2031 | XS2014478957 | 0.01% | 20M EUR | 2031-12-19 | United Kingdom | EUR | ||
MORGAN STANLEY FRN 2030 | XS2191338123 | 5.5% | 310M BRL | 2030-06-26 | United States of America | BRL | ||
BARCLAYS BANK PLC 0.0% 2028 | XS2278808725 | 2.5M GBP | 2028-07-26 | United Kingdom | GBP | |||
TAURUS 20214 UK DAC FRN 2031 | XS2368115908 | 10.99M GBP | 2031-08-17 | Ireland | GBP | |||
FINANCE IRELAND AUTO RECEIVABLES NO1 DAC FRN 2033 | XS2699053877 | 101.12 | 6M EUR | 2033-09-12 | Ireland | EUR | ||
GOLDMAN SACHS INTERNATIONAL 0.0% 2026 | XS2773755918 | 50M EUR | 2026-07-06 | United Kingdom | EUR | |||
GOLDMAN SACHS INTERNATIONAL 21.144% 2025 | XS2835624094 | 21.144% | 860K USD | 2025-01-29 | United Kingdom | USD |
294848 Found
Rows per page
Page 1 of 14743
©2024